|
Calendar of Events 2008-2009 |
|
|
| Event / Package | Date | Location |
| Halloween Satellite EAST | 17-19 October | C.B.S. |
| Halloween Satellite WEST | 17-19 October | Corner Brook |
| SNC 5k National Pool Champs | 1-30 November | Various |
| Fall Classic | 7-9 November | St. John’s |
| Canada Cup (Grand Prix) | 28-30 November | Toronto |
| SNL Provincial Invitational | 5-7 December | Mount Pearl |
| Winter Satellite EAST | 6-8 February | Carbonear |
| Winter Satellite WEST | 6-8 February | Deer Lake |
| SNC Eastern Canadian Champs | 12-15 February | Halifax |
| SC East Coast Champs | 26-1 February/March | Prince Edward Island |
| CIS Championships | 19-21 February | Vancouver |
| SNL SC Championships | 6-8 March | Gander |
| SNC Spring Nationals | 11-14 March | Toronto |
| Spring Splash | 3-5 April | St. John’s |
| SNL Provincial Invitational | 1-3 May | Corner Brook |
| Bell Grand Prix - Zajac International | 22-24 May | Vancouver |
| Saint Pierre Provincial Invitational | 22-24 May | Saint Pierre |
| SNL LC Championships | 29-31 May | St. John’s |
| Bell Grand Prix - Quebec Cup | 18-20 June | Montreal |
| LC East Coast Champs | 2-5 July | Saint John, NB |
| SNC Summer Nationals | 8-11 July | Montreal |
| SNC Age Group Nationals | 16-19 July | Montreal |
| 2009 Canada Summer Games | 24-29 August | Prince Edward island |
| For a more detailed of meet listing please check the SNC online meet list at: | ||
|
Swimming Newfoundland and Labrador
Tel: (709)
576-7946 |