|
Swimming News..... |
| ||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
Office news........message from Executive Director: | |||||||||||||||||
|
Hi Everyone, Please be advised that I will be starting my annual vacation leading into maternity leave on July 29, 2008. The Swimming NL office will be then closed until August 25, 2008. After that date all emails can be directed to Jason Warford at swimnl@sportnl.ca in my absence until I return. If you have questions regarding:
- Gros Morne Camp please contact – Lesley Tomblin lltomblin@nl.rogers.com - Swimming NL Timing System – Dave Hiscock davehis@pop.powweb.com or Eugene Murphy murphye@nl.rogers.com - NL Summer Games – Jason Warford warford.jason@gmail.com
All other queries please contact Paula Dawe dawepaula@hotmail.com Hope you are enjoying your summer. Also, I really do appreciate the many well wishes that I have received from so many in our membership…….THANK YOU SO MUCH!! Thanks, Corina
Corina
Hartley
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
Swimming Newfoundland and Labrador is pleased to announce that Theoren Goosney of the Corner Brook Rapids is the winner of the Annual Swimmer Merit Award. Congratulations Theoren! | |||||||||||||||||
|
| |||||||||||||||||
|
Swimming Newfoundland and Labrador is pleased to announce the following winners of the Annual Speedo Awards: | |||||||||||||||||
|
Speedo Outstanding Age Group Swimmer of the Year (female): Kelsey Alexander - nominated by the St. John's Legends Swim Club | |||||||||||||||||
|
Speedo Outstanding Age Group Swimmer of the Year
(male): David Forbes - nominated by the Mount Pearl Marlins Swim Club | |||||||||||||||||
|
Speedo Outstanding Coach of the Year: Jason Warford - nominated by the CBS Bluefins Swim Club | |||||||||||||||||
|
Speedo Outstanding Volunteer of the Year: Lise Rowe - nominated by the St. John's Legends Swim Club | |||||||||||||||||
|
| |||||||||||||||||
|
Swimming Newfoundland and Labrador congratulates all participants of the Long Course Provincial Championships May 30 - June 1, 2008! | |||||||||||||||||
|
TOP ACHIEVERS: AGE: 12 and under female: 1st Becca Dyer Mount Pearl Marlins 2nd Darci Tucker Mount Pearl Marlins 3rd Sarah Barry Mount Pearl Marlins AGE: 12 and under male 1st Owen Daly St. John’s Legends 2nd Gavin Dyke Mount Pearl Marlins 3rd Nicholas Sparkes Corner Brook Rapids AGE: 13 -14 female 1st Morgan Lye Mount Pearl Marlins 2nd Laura Taylor St. John’s Legends 3rd Sarah Tremblett St. John’s Legends
AGE: 13 -14 male 1st Reniel Engelbrecht St. John’s Legends 2ndAiden Wiseman Mount Pearl Marlins 3rd Curtis McKay St. John’s Legends
AGE: 15 and over female 1st Laura Murray Mount Pearl Marlins 2nd Nadine Rockwood St. John’s Legends 3rd Emily Innes St. John’s Legends
AGE: 15 and over male 1st David Forbes Mount Pearl Marlins 2nd Brandon McKay St. John’s Legends 3rd Nicholas Hogan Corner Brook Rapids
| |||||||||||||||||
|
The The Jacinta Sheppard Memorial Award based on the highest ranking swim scored on the FINA Point Chart during finals was presented to Laura Murray of the Mount Pearl Marlins. The top male swim based on the highest ranking swim scored on the FINA Point Chart during finals was presented to David Forbes of the Mount Pearl Marlins.
| |||||||||||||||||
|
MOST IMPROVED TEAM
Poseidon Swim Club TOP TEAM St. John’s Legends | |||||||||||||||||
|
Swim For Hope Awards: DISTANCE CHALLENGE Team Red Of The CBS Bluefins Swim Club COMMUNITY CHALLENGE AWARD Marine Atlantic swimming for the Port Aux Basques Piranhas TOP THREE PERSONAL FUNDRAISERS
TOP THREE OVERALL FUNDRAISERS
TOP CLUB #1 St. John’s Legend’s $30,148.74 TOP CLUB #2 CBS Bluefins Swim Club $455.00/swimmer | |||||||||||||||||
|
| |||||||||||||||||
|
Swimming Newfoundland and Labrador is pleased to announce the following recipients of the Premier's Athletic Awards for swimming: | |||||||||||||||||
|
Laura Murray Kelsey Alexander Tim Rusted Adele Gagnon Leah Tomblin David Forbes Erin Daly Nicholas Hogan In attendance: Kelsey Alexander, Leah Tomblin, Adele Gagnon | |||||||||||||||||
|
| |||||||||||||||||
|
Swimming Newfoundland and Labrador is pleased to announce that the Senate Committee on Undergraduate Scholarships, Bursaries and Awards has confirmed that ADELE GAGNON has been selected to receive The Swimming Newfoundland and Labrador Bursary, valued at $1000.00 for the 2007-2008 scholarship year. Congratulations Adele! | |||||||||||||||||
|
| |||||||||||||||||
|
Swimming Newfoundland and Labrador is now accepting applications for the 2009 Canada Games Swim Team Head Coach and Team Manager. All all submissions due into the SNL office no later that May 20, 2008. | |||||||||||||||||
|
| |||||||||||||||||
|
Katarina Roxon of the Island Wahoos Swim Club named to Team Canada for the 2008 Beijing Paralympics!!!! Congratulations Katarina! | |||||||||||||||||
|
| |||||||||||||||||
|
Click here for press releases:
| |||||||||||||||||
|
| |||||||||||||||||
|
Katarina Roxon honored as Junior Female Athlete of the year at Sport Newfoundland and Labrador's Stars and Legends Awards Gala | |||||||||||||||||
| Click here for press releases: | |||||||||||||||||
|
| |||||||||||||||||
|
Congratulations on the most successful Swim For Hope ever!!! | |||||||||||||||||
|
$106,821.96 | |||||||||||||||||
|
| |||||||||||||||||
|
Swimming Newfoundland and Labrador - Memorial University Bursary 2008 | |||||||||||||||||
|
| |||||||||||||||||
|
DIRECTOR OF SWIMMING DEVELOPMENT Swimming Newfoundland and Labrador (SNL) would like to announce that Lesley Tomblin is now the interim Director of Swimming Development.
| |||||||||||||||||
|
| |||||||||||||||||
|
March 7, 2008 -Canada Games committee for the
2009 Canada Games announced: | |||||||||||||||||
|
| |||||||||||||||||
| Most Recent Provincial Records....... | |||||||||||||||||
| Name | Team | Meet | Event | Age Group | Time | ||||||||||||
| Darci Tucker | MPM | East Coast Champs 2008 | 50 Breaststroke (LC) | 11 & 12 female | 37.78 | ||||||||||||
| Darci Tucker | MPM | Long Course Champs 2008 | 50 Breaststroke (LC) | 11 & 12 female | 38.78 | ||||||||||||
| Becca Dyer, Darci Tucker, Sarah Barry, Leslie Marie Lahey | MPM | Long Course Champs 2008 | 4 x 50 Free Relay (LC) | 11 & 12 female | 2:05.78 | ||||||||||||
| Emma Dornan, Maggie Whelan, Catherine Silotch, Meg MacKay | SJL | Long Course Champs 2008 | 4 x 50 Free Relay (LC) | 10 & under female | 2:28.58 | ||||||||||||
| Emma Dornan | SJL | Long Course Champs 2008 | 200 Fly (LC) | 10 & under female | 3:13.55 | ||||||||||||
| Becca Dyer, Darci Tucker, Sarah Barry, Leslie Marie Lahey | MPM | Long Course Champs 2008 | 4 x 100 medley Relay (LC) | 11 & 12 female | 5:24.30 | ||||||||||||
| Emma Dornan, Maggie Whelan, Catherine Silotch, Meg MacKay | SJL | Long Course Champs 2008 | 4 x 100 MedleyRelay (LC) | 10 & under female | 6:30.95 | ||||||||||||
| Becca Dyer | MPM | Long Course Champs 2008 | 100 Free (LC) | 11 & 12 female | 1:02.81 | ||||||||||||
| Emma Dornan | SJL | Long Course Champs 2008 | 400 I.M. (LC) | 10 & under female | 6:44.61 | ||||||||||||
| Becca Dyer, Darci Tucker, Sarah Barry, Leslie Marie Lahey | MPM | Long Course Champs 2008 | 4 x 100 Free Relay (LC) | 11 & 12 female | 4:38.48 | ||||||||||||
| Emma Dornan, Maggie Whelan, Catherine Silotch, Meg MacKay | SJL | Long Course Champs 2008 | 4 x 100 Free Relay (LC) | 10 & under female | 5:30.59 | ||||||||||||
| Bobbi Nelson | AA | Long Course Champs 2008 | 1500 Free (LC) | 10 & under female | 23:29.69 | ||||||||||||
| Becca Dyer, Darci Tucker, Sarah Barry, Leslie Marie Lahey | MPM | Mount Pearl Invitational May 10, 2008 | 4 x 100 Free Relay (SC) | 11 & 12 female | 4:36.24 | ||||||||||||
| Emma Dornan, Maggie Whelan, Catherine Silotch, Meg MacKay | SJL | Mount Pearl Invitational May 10, 2008 | 4 x 100 Free Relay (SC) | 10 & under female | 5:36.54 | ||||||||||||
| Emma Dornan | SJL | Spring Splash 2008 | 200 Fly (LC) | 10 & under female | 3:22.51 | ||||||||||||
| Liam O'Leary, Declan Daly, Jack Twells, Logan Slade | SJL | Spring Splash 2008 | 4 x 100 Free Relay (LC) | 10 & under male | 6:07.65 | ||||||||||||
| Emma Dornan, Maggie Whelan, Catherine Silotch, Meg MacKay | SJL | Spring Splash 2008 | 4 x 100 Free Relay (LC) | 10 & under female | 5:49.19 | ||||||||||||
| Liam O'Leary, Declan Daly, Jack Twells, Logan Slade | SJL | Spring Splash 2008 | 4 x 200 Free Relay (LC) | 10 & under male | 12:54.63 | ||||||||||||
| Liam Cadigan, Elliot Halliday, Sam Leawood, Gavin Dyke | MPM | Spring Splash 2008 | 4 x 200 Free Relay (LC) | 11 & 12 male | 11:12.38 | ||||||||||||
|
Emma Dornan, Maggie Whelan, Catherine Silotch, Meg MacKay
| SJL | Spring Splash 2008 | 4 x 200 Free Relay (LC) | 10 & under female | 12:38.55 | ||||||||||||
| Becca Dyer, Leah Vardy, Sarah Barry, Leslie Marie Lahey | MPM | Spring Splash 2008 | 4 x 200 Free Relay (LC) | 11 & 12 female | 10:34.33 | ||||||||||||
| Emma Dornan, Maggie Whelan, Catherine Silotch, Meg MacKay | SJL | Spring Splash 2008 | 4 x 100 Medley Relay (LC) |
10 & under female
| 6:33.95 | ||||||||||||
| Owen Daly | SJL | Spring Splash 2008 | 50 Back (LC) | 11 & 12 male | 34.50 | ||||||||||||
| Owen Daly | SJL | Spring Splash 2008 | 50 Fly (LC) | 11 & 12 male | 32.25 | ||||||||||||
| Leah Tomblin, Nadine Rockwood, Kelsey Alexander, Erin Daly | SJL | Short Course Champs 2008 | 4 x 100 Medley Relay (SC) |
15-17 Female Open Female | 4:42.32 | ||||||||||||
| Bobbi Nelson | AA | Short Course Champs 2008 | 1500 Free (SC) | 10 & under female | 23:35.27 | ||||||||||||
| Tim Rusted | MUN | Short Course Champs 2008 | 800 Free (SC) | Senior male | 8:46.26 | ||||||||||||
| Leah Tomblin, Nadine Rockwood, Kelsey Alexander, Alexandra Munn | SJL | Short Course Champs 2008 | 4 x 50 Free Relay (SC) | 15-17 female | 1:52.81 | ||||||||||||
| Leah Tomblin | SJL | Short Course Champs 2008 | 200 back (SC) | 15-17 female | 2:22.52 | ||||||||||||
| Becca Dyer | MPM | CBS Winter Satellite Meet | 100 I.M. (SC) | 11-12 female | 1:14.74 | ||||||||||||
| Ian Martin | CBS | CBS Winter Satellite Meet | 50 Back (SC) | 13-14 male | 30.21 | ||||||||||||
| Leah Tomblin, Nadine Rockwood, Kelsey Alexander, Alexandra Munn | SJL | Easterns 2008 | 4 x 200 FR relay (LC) | 15-17 female | 9:12.87 | ||||||||||||
| Leah Tomblin, Nadine Rockwood, Kelsey Alexander, Alexandra Munn |
SJL
| Easterns 2008 | 4 x 100 FR relay (LC) | 15-17 female | 4:07.40 | ||||||||||||
| Leah Tomblin, Nadine Rockwood, Kelsey Alexander, Alexandra Munn |
SJL
| Easterns 2008 | 4 x 100 Medley relay (LC) | 15-17 female | 4:45.14 | ||||||||||||
| Kaitlin Denine, Laura Cadigan, Kristin Denine, Stacey Leawood | MPM | Poseidon Invitational 2008 | 4 x 100m Medley Relay (SC) | 10 & under female | 6:39.03 | ||||||||||||
|
Megan Rorke, Nadine Rockwood, Kelsey Alexander, Alexandra Munn | SJL | Poseidon Invitational 2008 | 4 x 100m Free Relay (SC) | 15-17 female | 4:11.52 | ||||||||||||
| Becca Dyer | MPM | Pointe-Clare Invitational | 100m I.M.(SC) | 11-12 female | 1:15.34 | ||||||||||||
| Leah Tomblin | SJL | Pointe-Clare Invitational | 200m backstroke (SC) | 15-17 female | 2:23.02 | ||||||||||||
| Bobbi Nelson | AASC | Fall Classic 2007 | 1500 m freestyle (SC) | 10 & under female | 24:26.62 | ||||||||||||
|
| |||||||||||||||||
| Sport NL Annual Awards 2007 | |||||||||||||||||
|
Sport NL is now accepting applications for the 2007 Annual Awards Program. Please try to submit nominations in each of the 7 categories. Recognizing the accomplishments of our swimmers, coaches and executives is an important aspect of their involvement in sport. Please forward your clubs nominations to the Swimming Newfoundland and Labrador by January 02, 2008 Please nominate just one candidate per category per club. This year's awards ceremony will take place on April 5, 2008 in St. John's.
| |||||||||||||||||
|
| |||||||||||||||||
| Provincial Team Committee......... | |||||||||||||||||
|
Expression of Interest The Provincial team committee is looking for new members to serve on our committee. The committee, presently, has very good representation from the West Coast of the province but we are looking for expressions of interest from Central, Eastern and / or Labrador.
If you are interest in becoming an integral part of developing our senior swimmers please contact Corina Hartley at swimnl@sportnl.ca and Francine Murphy at fmurphy@warp.nfld.net by December 7, 2007.
Thank you for your time and consideration! | |||||||||||||||||
|
| |||||||||||||||||
|
Gander Lakers
Provincial Invitational 2007
Date: November 30 - December 2, 2007 The meet package and events file are now available at www.swimmeet.ca | |||||||||||||||||
|
| |||||||||||||||||
|
SNL Dedicated Swimmer Award 2007-2008 SNL is very excited to announce its “NEW” Dedicated Swimmer Award that will be presented to one competitive swimmer from each club across the province. The successful swimmer will be selected by each team’s coach(s) and executive. [more]
| |||||||||||||||||
|
| |||||||||||||||||
|
NEWS FROM SWIMMING CANADA............ | |||||||||||||||||
|
Swimming Canada has recently made several changes to it's website services.
The new web site offers a replacement to the Swim Direct web site with a new
system offering meet sanctioning, meet information, online entries and
results, as well as a new soon to be launched power ranking page. As well,
through the www.swimming.ca site, the
See Yourself Swimming program offers a live Club Directory that can be used
to promote your Club. | |||||||||||||||||
|
| |||||||||||||||||
|
|||||||||||||||||
Last updated:
28 Jul 2008